AC10 menawarkan nirkabel Gigabit dual-band dengan standar 802.11ac Wave 2.0 yang semuanya baru. CPU 1GHz yang kuat memberikan kinerja terbaik di 2.4GHz dan 5GHz. Pita 5GHz bekerja hingga 867Mbps, sedangkan frekuensi 2,4GHz mencapai 300Mbps, melayani bandwidth gabungan luar biasa sebesar 1167Mbps. Dengan CPU 1 GHz yang dibuat dengan proses 28 nm, AC10 mewujudkan kapasitas luar biasa dalam pemrosesan data dan penghematan energi. Ia bekerja dengan baik dengan serat optik dengan bandwidth mulai dari 50 M, 100 M, 200 M hingga bahkan 1000 M, memungkinkan Anda menikmati video dan game HD dengan lancar.
Download Firmware Tenda AC10 / AC1200 Dual Band Gigabit WiFi Router Terbaru
AC10 V1.0
Firmware Tenda AC10 V1.0
-
AC10 V3.0
Firmware Tenda AC10 V3.0
Catatan Upgrade Tenda AC10 V3.0:
- Firmware ini hanya cocok untuk AC10 v3.0.
- Catatan: Versi perangkat keras yang ditandai pada label perangkat seperti di bawah ini:
- Jangan matikan perangkat saat melakukan upgrade.
- Silakan unzip file yang Anda unduh dan gunakan file yang diakhiri dengan "bin" atau "trx" untuk mengupgrade perangkat Anda.
- Silakan atur ulang ke pengaturan pabrik setelah ditingkatkan.
Spesifikasi Tenda AC10 V3.0 AC1200 Dual Band Gigabit WiFi Router
Standard&Protocol | IEEE802.3, IEEE802.3u, IEEE802.3ab |
Interfaces | 1*10/100/1000Mbps WAN port 3*10/100/1000Mbps LAN ports |
Antenna | 4*6dBi external antennas |
Button | 1*WPS/Reset button |
Power | Input:AC 100-240V~50/60Hz, 0.4A Output:DC 9V⎓1A |
Dimension | 8.66 * 5.57 * 1.93 in (220*141.5*49mm) |
LED Indicator | Sys*1,WAN*1, LAN*1,WiFi/WPS*1 |
Wireless Standard | IEEE 802.11ac wave2/a/n 5GHz IEEE 802.11b/g/n 2.4GHz |
Data Rate | 5GHz: Up to 867Mbps 2.4GHz: Up to 300Mbps |
Frequency | Simultaneous dual band 2.4 & 5GHz |
Transmission Power | CE: <20dBm(2.4G) <23dBm(5G) FCC:<30dBm |
Basic Features | SSID Broadcast: Enable/Disable Transmission Power: high, medium, low Beamforming MU-MIMO |
Wireless Security | WPA-PSK/WPA2-PSK, WPA/WPA2 Wireless Security : Enable /Disable |
Internet Connection Type | PPPoE, Dynamic IP, Static IP Support automatic access detection Supports broadband account automatic transfer |
Operating Mode | Wireless Router Mode Universal Repeater Mode WISP Mode AP Mode |
DHCP Server | DHCP Server DHCP Client List DHCP Reservation |
Virtual Server | Port Forwarding DMZ Host UPnP |
Security | Client Filter(supports black list and white list) Parental Control(supports black list and white list) Remote Web Management |
Firewall | Forbid UDP flood attack Forbid TCP flood attack Forbid flood attack Forbid WAN PING from internet |
DDNS | Support DynDNS, 88ip |
VPN | IPsec pass through PPTP pass through L2TP pass through |
Special Features | PPPoE Username/password Clone Smart WiFi Schedule Smart Power Saving Smart LED on/off Tenda Cloud Tenda App |
Others | IPv6 Features Supported Broadband management MAC address clone System Log Backup & Restore configurations Firmware upgrade from local |
Temperature | Operating Temperature: 0℃ ~ 40℃ Storage Temperature: -40℃ ~ 70℃. |
Humidity | Operating Humidity:10% ~ 90% RH non-condensing Storage Humidity: 5% ~ 90%RH non-condensing. |
Default Settings | Default Access: tendawifi.com or //192.168.0.1 |
Certification | CE/FCC/RoHS |
EIRP Power (Max) | 2.400-2.4835GHz: 19.95dBm (EIRP) 5.150-5.250GHz: 22.90dBm (EIRP) |
Package Contents | Wireless Router*1 Gigabit Ethernet Cable*1 Power Adapter*1 Installation Guide*1 |
AC10 V4.0
Firmware Tenda AC10 V4.0
Catatan Upgrade Tenda AC10 V4.0:
- Firmware ini hanya cocok untuk AC10V4.0 dan versi firmware-nya harus dalam V16.03.10.XX atau lebih tinggi.
- Catatan: Versi perangkat keras ditandai pada label perangkat seperti di bawah ini:
- Jangan matikan perangkat saat melakukan upgrade.
- Silakan unzip file yang Anda unduh dan gunakan file yang diakhiri dengan "bin" atau "trx" untuk mengupgrade perangkat Anda.
- Silakan atur ulang ke pengaturan pabrik setelah ditingkatkan.
Spesifikasi Tenda AC10 V4.0 AC1200 Dual Band Gigabit WiFi Router
Standard&Protocol | IEEE802.3, IEEE802.3u, IEEE802.3ab |
Interfaces | 1*10/100/1000Mbps WAN port 3*10/100/1000Mbps LAN ports |
Antenna | 4*6dBi external antennas |
Button | 1*WPS/Reset button |
Power | Input:AC 100-240V~50/60Hz, 0.4A Output:DC 12V⎓1A |
Dimension | 8.66 * 5.57 * 1.93 in (220*141.5*49mm) |
LED Indicator | Sys*1,WAN*1, LAN*1,WiFi/WPS*1 |
Wireless Standard | IEEE 802.11ac wave2/a/n 5GHz IEEE 802.11b/g/n 2.4GHz |
Data Rate | 5GHz: Up to 867Mbps 2.4GHz: Up to 300Mbps |
Frequency | Simultaneous dual band 2.4 & 5GHz |
Transmission Power | CE: <20dBm(2.4G) <23dBm(5G) FCC:<30dBm |
Basic Features | SSID Broadcast: Enable/Disable Transmission Power: high, medium, low Beamforming MU-MIMO |
Wireless Security | WPA-PSK/WPA2-PSK, WPA/WPA2 Wireless Security : Enable /Disable |
Internet Connection Type | PPPoE, Dynamic IP, Static IP Support automatic access detection Supports broadband account automatic transfer |
Operating Mode | Wireless Router Mode AP Mode Universal Repeater mode WISP Mode |
DHCP Server | DHCP Server DHCP Client List DHCP Reservation |
Virtual Server | Port Forwaring DMZ Host UPnP |
Security | Client Filter(supports black list and white list) Parental Control(supports black list and white list) Remote Web Management |
Firewall | Forbid UDP flood attack Forbid TCP flood attack Forbid flood attack Forbid WAN PING from internet |
DDNS | Support DynDNS, 88ip |
VPN | IPsec pass through PPTP pass through L2TP pass through |
Special Features | PPPoE Username/password Clone Smart WiFi Schedule Smart Power Saving Smart LED on/off Tenda Cloud Tenda App |
Others | IPv6 Features Supported Broadband management MAC address clone System Log Backup & Restore configurations Firmware upgrade from local |
Temperature | Operating Temperature: 0℃ ~ 40℃ Storage Temperature: -40℃ ~ 70℃. |
Humidity | Operating Humidity:10% ~ 90% RH non-condensing Storage Humidity: 5% ~ 90%RH non-condensing. |
Default Settings | Default Access: tendawifi.com or //192.168.0.1 |
Certification | CE/FCC/RoHS |
EIRP Power (Max) | 2.400-2.4835GHz: 19.95dBm (EIRP) 5.150-5.250GHz: 22.90dBm (EIRP) |
Package Contents | Wireless Router*1 Gigabit Ethernet Cable*1 Power Adapter*1 Installation Guide*1 |
AC10 V5.0
Firmware Tenda AC10 V5.0
-
Spesifikasi Tenda AC10 V5.0 AC1200 Dual Band Gigabit WiFi Router
Standard&Protocol | IEEE802.3, IEEE802.3u, IEEE802.3ab |
Interfaces | 1*10/100/1000Mbps WAN port 3*10/100/1000Mbps LAN ports |
Antenna | 4*6dBi external antennas |
Button | 1*WPS/Reset button |
Power | Input:AC 100-240V~50/60Hz, 0.4A Output:DC 12V⎓1A |
Dimension | 8.66 * 5.57 * 1.93 in (220*141.5*49mm) |
LED Indicator | Sys*1,WAN*1, LAN*1,WiFi/WPS*1 |
Wireless Standard | IEEE 802.11ac wave2/a/n 5GHz IEEE 802.11b/g/n 2.4GHz |
Data Rate | 5GHz: Up to 867Mbps 2.4GHz: Up to 300Mbps |
Frequency | CE: 2.4G: 2412-2472MHz(CH1-CH13) 5G: 5150-5250MHz(CH36-CH48) FCC: 2.4G: 2412-2462MHz(CH1-CH11) 5G: 5150-5250MHz(CH36-CH48) 5725-5850MHz(CH149-CH165) |
Transmission Power | CE: <20 dBm (2.4 GHz) <23 dBm (5 GHz) FCC: <30 dBm (2.4 GHz) <30 dBm (5 GHz) |
Basic Features | SSID Broadcast: Enable/Disable Transmission Power: high, medium, low Beamforming MU-MIMO |
Wireless Security | WPA2-PSK Wireless Security : Enable /Disable WPS Fast Connection |
Internet Connection Type | PPPoE, Dynamic IP, Static IP PPPoE(Russia), PPTP(Russia), L2TP(Russia) Support automatic access detection Supports broadband account automatic transfer |
Operating Mode | Wireless Router Mode AP Mode Universal Repeater mode WISP Mode |
DHCP Server | DHCP Server DHCP Client List DHCP Reservation |
Virtual Server | Port Forwaring DMZ Host UPnP |
Security | Client Filter(supports black list and white list) Parental Control(supports black list and white list) Remote Web Management |
Firewall | Forbid UDP flood attack Forbid TCP flood attack Forbid flood attack Forbid WAN PING from internet |
DDNS | Support DynDNS, 88ip,no-ip |
VPN | IPsec pass through PPTP pass through L2TP pass through |
Special Features | PPPoE Username/password Clone Smart WiFi Schedule Smart Power Saving Smart LED on/off Tenda App Dual-band in One IPv6 Features Supported Broadband management MAC address clone Backup & Restore configurations IPTV Guest Network Firmware upgrade from local |
Temperature | Operating Temperature: 0℃ ~ 40℃ Storage Temperature: -40℃ ~ 70℃. |
Humidity | Operating Humidity:10% ~ 90% RH non-condensing Storage Humidity: 5% ~ 90%RH non-condensing. |
Default Settings | Default Access: tendawifi.com or //192.168.0.1 |
Certification | CE/FCC/RoHS |
Package Contents | Wireless Router*1 Gigabit Ethernet Cable*1 Power Adapter*1 Installation Guide*1 |
Advertisement
Posting Komentar