Firmware TOTOLINK N300RH V2 & V3 300Mbps Long Range Wireless N Router
-Baik Koneksi Wi-Fi dari Jarak jauh-300Mbps Wireless N Kecepatan
-Luas Jangkauan Nirkabel
-Ketika Anda IPTV
-Beberapa Jaringan Wireless untuk Akses Kontrol
-Fleksibel Power Supply dengan Pasif PoE
-Parental Control
-Setup Yang Mudah
HARDWARE FEATURES | |
---|---|
Interface | 4*10/100Mbps LAN Ports |
1*10/100Mbps WAN Port | |
Power Supply | 12V DC/1A |
Antenna | 2*11dBi detachable antennas |
Passive PoE | WAN Port & the LAN Port beside the WAN Port Supported |
Button | RST/WPS Button |
LED Indicators | 1*Power, 1*CPU, 1*Wireless, 1*WAN, 4*LAN |
Dimensions (L x W x H) | 7.1 x 4.2 x 1.0 in. (180 x 106 x 24.5 mm) |
WIRELESS FEATURES | |
---|---|
Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
RF Frequency | 2.4~2.4835GHz |
Data Rate | 802.11n: Up to 300Mbps |
802.11g: Up to 54Mbps (dynamic) | |
802.11b: Up to11Mbps (dynamic) | |
EIRP | < 20dBm (For countries using CE standard) |
< 27dBm (For countries using FCC standard) | |
Wireless Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK (TKIP/AES) |
Reception Sensitivity | 270M: -61 dBm@10% PER |
135M: -65 dBm@10% PER | |
54M: -68 dBm@10% PER | |
11M: -85 dBm@8% PER | |
6M: -88 dBm@10% PER | |
1M: -90 dBm@8% PER |
SOFTWARE FEATURES | |
---|---|
Operation Mode | Wireless ISP Client Router |
Wireless Client | |
Repeater(Range Extender) | |
Router | |
Bridge with AP | |
Client | |
Network | VLAN, IPv6 |
WAN Type | DHCP/Static IP/PPPoE(dual access)/PPTP(dual access) /L2TP (dual access) |
Wireless Functions | Multiple SSID, MAC Authentication, Universal Repeater, WDS, WPS |
Schedule | Reboot Schedule, Wireless Schedule |
Firewall | MAC Filtering, IP Filtering, Port Filtering, URL Filtering, Port Forwarding, DMZ |
Management | Firmware Upgrade, QoS, TR-069 config, DDNS, Access Control, SSH Server |
Package Contents | N300RH Wireless Router *1 |
11dBi antennas*2 | |
Power Adapter *1 | |
Ethernet Cable *1 | |
Quick Installation Guide *1 | |
Environment | Operating Temperature: 0℃~40 ℃ (32 ℉~104℉) |
Storage Temperature: -40℃~70 ℃ (-40 ℉~158℉) | |
Operating Humidity: 10%~90% non-condensing | |
Storage Humidity: 5%~90% non-condensing |
Firmware - N300RH-V2
Model | Download | Version | Updated |
---|---|---|---|
N300RH-V2 | N300RH-V2_V2.2.0_20161111.zip | V2.2.0 | 2017-06-02 |
N300RH-V2 | N300RH-V2.0.3_20160512.zip | V2.0.3 | 2016-06-13 |
N300RH-V2 | N300RH-V2.0.1_20150725.zip | V2.0.1 | 2015-07-25 |
Firmware - N300RH-V3
N300RH-V3_V3.1.4_20170526.zip | V3.1.4 | 2017-06-02
N300RH-V3_Firmware-V3.2.4-B20190426 | V3.2.4-B20190426 | 2019-04-30
N300RH-V3_Firmwar-V3.2.4-B20190807 | V3.2.4-B20190807 | 2020-07-28
N300RH V3_Firmware-B20201030 | V3.2.4-B20201030 | 2020-11-05
N300RH V3_Firmware-B20220812 | V3.2.4-B20220812 | 2023-02-27
N300RH-V3_Firmware-V3.2.4-B20190426 | V3.2.4-B20190426 | 2019-04-30
N300RH-V3_Firmwar-V3.2.4-B20190807 | V3.2.4-B20190807 | 2020-07-28
N300RH V3_Firmware-B20201030 | V3.2.4-B20201030 | 2020-11-05
N300RH V3_Firmware-B20220812 | V3.2.4-B20220812 | 2023-02-27
Model | Download | Version | Updated |
---|---|---|---|
N300RH-V3 | N300RH-V3_V3.1.4_20170526.zip |
V3.1.4 |
2017-06-02 |
N300RH-V3 | N300RH-V3.0.0_20151216.zip | V3.0.0 | 2016-06-13 |
Datasheet
Model | Download | Version | Updated |
---|---|---|---|
N300RH | N300RH_datasheet_v1.5.pdf | ver1.5 | 2015-12-25 |
Quick Install Guide
Model | Download | Version | Updated |
---|---|---|---|
N300RH | N300RH_QIG ver3.0.pdf | ver3.0 | 2016-07-21 |
N300RH | N300RH_QIG ver2.0.pdf | ver2.0 | 2016-07-21 |
N300RH | N300RH_QIG ver1.0.pdf | ver1.0 | 2014-11-19 |
Image
Model | Download | Version | Updated |
---|---|---|---|
N300RH | N300RH_Photo002.jpg | Resolution 1200x1200 | 2014-03-18 |
N300RH | N300RH_Photo001.jpg | Resolution 1200x1200 | 2014-03-18 |
Advertisement
Posting Komentar